Top 20 Neurology Journal Rankings
Neurosurgery Blog
http://www.scimagojr.com/index.php
The post Top 20 Neurology Journal Rankings appeared first on NEUROSURGERY BLOG.
Title | ISSN | SJR | H index | Total Docs. (2012) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | ||
1 | Lancet Neurology, The | 14744422 | Q1 | 8,726 | 140 | 243 | 724 | 7400 | 7784 |
2 | Acta Neuropathologica | 14320533 | Q1 | 3,709 | 88 | 162 | 438 | 9391 | 3677 |
3 | Alzheimer's and Dementia | 15525279 | Q1 | 3,246 | 37 | 111 | 224 | 3409 | 2041 |
4 | Stroke | 15244628 | Q1 | 3,201 | 208 | 737 | 2398 | 17153 | 13403 |
5 | Human Brain Mapping | 10970193 | Q1 | 3,002 | 113 | 418 | 699 | 26797 | 4723 |
6 | Sleep Medicine Reviews | 10870792 | Q1 | 2,673 | 69 | 61 | 139 | 4040 | 1026 |
7 | Neurorehabilitation and Neural Repair | 15459683 | Q1 | 2,577 | 50 | 91 | 298 | 3861 | 1524 |
8 | Pain | 03043959 | Q1 | 2,443 | 162 | 373 | 1195 | 15117 | 5713 |
9 | Nature Reviews Neurology | 17594766 | Q1 | 2,266 | 52 | 280 | 535 | 7043 | 2542 |
10 | Neuro-Oncology | 15228517 | Q1 | 2,239 | 54 | 176 | 372 | 7341 | 2187 |
11 | Neurobiology of Aging | 01974580 | Q1 | 2,104 | 115 | 630 | 756 | 27096 | 4201 |
12 | Neurotherapeutics | 19337213 | Q1 | 2,072 | 59 | 69 | 196 | 6439 | 1217 |
13 | Molecular Neurodegeneration | 17501326 | Q1 | 1,999 | 29 | 66 | 205 | 3184 | 1019 |
14 | Epilepsia | 15281167 | Q1 | 1,874 | 122 | 425 | 1427 | 15063 | 5693 |
15 | Movement Disorders | 15318257 | Q1 | 1,733 | 113 | 439 | 1728 | 11356 | 5750 |
16 | Journal of Pain | 15288447 | Q1 | 1,68 | 63 | 138 | 468 | 6541 | 2050 |
17 | Cortex; a journal devoted to the study of the nervous system and behavior | 00109452 | Q1 | 1,629 | 57 | 203 | 428 | 8491 | 1615 |
18 | Journal of Head Trauma Rehabilitation | 1550509X | Q1 | 1,582 | 56 | 93 | 168 | 2672 | 699 |
19 | Brain Topography | 15736792 | Q1 | 1,536 | 41 | 60 | 124 | 3248 | 434 |
20 | Journal of Neurotrauma | 08977151 | Q1 | 1,456 | 88 | 273 | 649 | 13838 | 2923 |
Original Article: http://neurocirurgiabr.com/top-20-neurology-journal-rankings/?utm_source=rss&utm_medium=rss&utm_campaign=top-20-neurology-journal-rankings
No comments:
Post a Comment